原本白色的賣掉又多一台一模一樣的 ,所以我都沒改 ,要看車可直接和我預約。
兩台都已經售出 如需找車請跟我聯絡
配備:23P (PAY)、360 、 847 第三排座椅 、AMG、柏林之音、夜色套件
里程:因車測運輸關係目前里程是 84 km 。
售價:262.8 萬
解說:
售價:262.8 萬
解說:
此車為德國賓士原廠德訂,和總代理一樣是真正的全新車 ,
本來再坐船現在已經到我司,之前還有一台黑色已經賣掉 ,目前剩下這台白色 。
理論上這個月底或下個月到 ,配備非常齊全,歡迎趕快來看車 。
這選配在市場上相當稀有 。
聯繫方式 :點選此連結 或右手邊加 Line
相片:
配備表:
1.此為德國原廠查詢之簡易配備表 。
2.完整配備表
注意 ,因為 2021 歐規配備表這台沒有顯示23P 代號 ,但實際上有的 ,
這台車改以 PAY 顯示 (PAY 等於 23P ),之前漏看了 。
| Parameter | Value |
|---|---|
| Ident. number (FIN) | W1N24764XXXXXXXXXXX |
| Baumuster | 247647 |
| Sales name | GLB 250 4MATIC |
| Order number | 0057644341 (Destination: Czechia) |
| Delivery date | 20 03 2021 |
| PAINT1 | 149 - Polar white - standard finish |
| Interior color | 651 - Fabric/imitation leather/microfiber - black/anthracite |
| Engine | 26092030299085 |
| Front axle 1 | 247584040001102107527467 |
| Front axle 2 | 247584030001102107527468 |
| Rear axle 1 | 24758405000210210752 |
| Gearbox | 72411120402591 |
| Steering | 2474605101032106901929 |
| Parameter | Value |
|---|---|
| 00U | Connectivity |
| 02J | Conversion world manufacturer to Mercedes-Benz AG (DSV) |
| 051 | YoM 20/2 |
| 084 | 48V technology pre-installation |
| 085 | |
| 149U | Polar white - standard finish |
| 14U | Smartphone integration |
| 167 | Vehicle production location Mexico |
| 16U | Apple Carplay smartphone integration |
| 17B | Operator's manual + service booklet-Czech |
| 17U | Android Auto smartphone integration |
| 1B3 | Communication module ECE version |
| 20U | Keyless rental |
| 233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
| 235 | Active Parking Assist |
| 242 | Right electric adjustable driver's seat with memory |
| 249 | Automatic dimming inside rearview mirror and outside mirrors |
| 255B | MB-Mobilo with DSB and GGD |
| 266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
| 270 | Aerial for GPS |
| 273 | Exit warning assistant |
| 275 | Memory Package (driver's seat, steering column and mirror) |
| 286 | Luggage nets on left and right driver seat backrests |
| 287 | Through-loading feature |
| 294 | Kneebag |
| 2U1 | Radiator shutter |
| 2U8 | Alternative refrigerant |
| 310 | Double cup holder |
| 344B | Language of instrument cluster/HU - Czech |
| 345 | rain sensor |
| 351 | eCall emergency call system |
| 355 | Extended MBUX functions |
| 362 | HERMES communications module LTE |
| 365 | Hard drive navigation |
| 367 | Live Traffic capability |
| 3U6 | HU country set for ECE/RoW |
| 400 | Folding armrest in rear |
| 413 | Panoramic sliding sunroof/glass roof |
| 426 | Automatic dual-clutch transmission, 8-speed |
| 430 | Offroad package |
| 431 | Steering wheel gearshift buttons/steering wheel gearshift paddles - electroplated |
| 446 | Touchpad |
| 458 | All-digital instrument display |
| 475 | Tire pressure monitor (TPM) |
| 485 | Comfort suspension |
| 500 | Electrically folding exterior mirrors |
| 501 | 360° camera |
| 502 | Free map data updates for 3 years |
| 513 | Traffic Sign Assist |
| 51B | Rating, country group EURO-NCAP |
| 51U | Headliner, black fabric |
| 537 | DAB digital radio standard (Digital Audio Broadcast) |
| 543 | Sun visor with additional function |
| 546 | |
| 548 | Connect 20 MID (NTG6) |
| 576L | Czech Republic |
| 581 | Automatic climate control |
| 5XXL | Europe |
| 628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
| 642 | MULTIBEAM LED |
| 650A | Fabric/imitation leather/microfiber |
| 651A | Fabric/imitation leather/microfiber - black/anthracite |
| 668 | Prod. prot. f. freight pkging with tie-down hooks |
| 6P5 | Sales control code for code 475 request |
| 6S8 | |
| 6U0 | Engine sound via speaker |
| 720 | Roof railing |
| 73B | Roller blind compartment closed |
| 772 | AMG styling - Front spoiler, side skirts |
| 79B | Pre-installation for DAB digital radio standard |
| 7B4 | |
| 7U4 | Sports seats for driver and front passenger |
| 801 | YoM 20/1 |
| 810 | Premium sound system |
| 840 | Glas dunkel getönt |
| 847 | 3rd seat row |
| 859 | 20.3 cm (8-inch) TFT display |
| 871 | Sensor system for trunk lid opening/closing |
| 873 | Left and right driver's seat heating |
| 877 | Ambient lighting |
| 889 | Keyless Go |
| 890 | Automatic rear-end door |
| 897 | Front wireless telephone charging |
| 8B6 | Park Assist with cross-traffic function (UN R79) |
| 8J1 | Plant control code |
| 8U6 | Assistance system steering wheel control changeover |
| 8U8 | i-Size marking (ISOFIX successor) |
| 916 | Fuel tank with large capacity - Volume 1 |
| 927 | Exhaust treatment, Euro 6 technology |
| 942 | Load compartment/trunk package |
| 950 | AMG line |
| 968 | COC document for Euro6 tech. without reg. cert. Part 2 |
| 98B | Upper radiator shutters |
| 998 | Steuercode Umstellung WLTP mit RDE |
| 999 | Exhaust system with OPF, generation 3.0 |
| 9J4 | Plant control code |
| AA5 | POWER VARIANT BASIC |
| B09 | Refrigerant compressor with magnetic clutch |
| B10 | Fuel tank system for EU6D standard |
| B51 | Tirefit |
| B59 | Drive program selection switch (AGILITY SELECT) |
| D0I | |
| F247 | Model series 247 |
| FX | Special version |
| GA | Automatic transmission |
| H62 | Trim elements - Plastic IMD carbon fiber look C6 (2B84) |
| HA | Rear axle |
| JDA | Plant control code |
| K13 | Control code for service interval 25000 km |
| K31 | Noise regulations as per ECE R51-03 |
| K33 | Extended restart in stop-and-go traffic |
| K34 | Route-based speed adaptation |
| L | |
| L5C | Supersport steering wheel - leather deep-embossed |
| M005 | Vehicles with 4MATIC/all-wheel drive |
| M20 | Displacement 2.0 liter |
| M260 | Inline 4-cylinder spark ignition engine M260 |
| P17 | KEYLESS-GO package |
| P47 | Parking Package High |
| P49 | MIRROR PACKAGE |
| P55 | Night package |
| PAY | Driving Assistance package |
| PXX | Control code for Sales |
| PYA | Control code for Sales |
| PYH | Control code for Sales |
| PYO | Control code for Sales |
| PYY | Control code for Sales |
| R01 | Summer tyres |
| R7K | |
| RTG | AMG double-spoke wheels 19" all-round |
| U01 | Rear belt status indicator |
| U10 | Front passenger seat with weight sensor |
| U22 | Lumbar support adjustment |
| U26 | Floor mats - AMG |
| U28 | Higher-power braking system |
| U35 | 12 V socket in load area |
| U45 | Illuminated door sill with exchangeable cover |
| U55 | Multi-link axle |
| U59 | Seat Comfort package |
| U60 | Pedestrian protection - Active hood |
| U62 | Exterior light and sight package |
| V23 | Speed/load index 99W |
| VL | Left front axle half |
| VR | Right front axle half |








0 留言